| Item | Value |
| Model | HG610 |
| Round Tube | Φ325 ~ Φ610 mm |
| Square Tube | 400×400 ~ 500×500 mm |
| Rectangular Tube | 300×500 ~ 350×550 mm |
| Thickness | 8.0 ~ 18.0 mm |
| Producing Speed | 3 ~ 25 m/min |
| Forming mothed | Round: traditional forming technology Square and rectangle: round to square |
| Welding mothed | Solid State H.F. welding |
| Feeding direction | Right or left side feeding |
| Control System | PLC Automatic Control |
HG610 pipes are widely used in heavy-duty engineering fields.
Main Products
Core Advantages
Low power consumption, high efficiency
Heavy frame, precise transmission, low failure rate
Continuous production, output increased by 30%+
On-site installation, free training