| Item | Specification |
| Model | HG140 |
| Round Tube | Φ50mm - Φ140mm |
| Sq & Rect. Tube | 40x40-110x110mm |
| Wall Thickness | 1.5-5.0mm |
| Production Speed | 20-60m/min |
| HF Power | 300-400kW(Optional) |
| Material | Low carbon steel & Low alloy steel |
| Total Power | About 700kW |
| Length of main unit | About 35m |
| Line Length | About 70-80m |
| Control System |
PLC Full Automatic Control System
PLC Semi-Automatic Control System
|
| Forming mothed |
Round: traditional forming technology
Square and rectangle: round to square |
| Feeding direction |
Right or left side feeding
|