Custom design for D shape, oval and special profile tubes, high precision, stable performance
| Model | D Profile Range | Thickness | HF Power | Speed |
| D32 | 20×30mm - 32×50mm | 0.5-2.0mm | 120-200KW | 25-80m/min |
| D50 | 30×40mm - 50×80mm | 0.8-3.0mm | 150-300KW | 20-70m/min |
| D76 | 40×60mm - 76×120mm | 1.0-4.0mm | 200-400KW | 15-60m/min |
| D114 | 60×90mm - 114×180mm | 1.2-5.0mm | 300-500KW | 10-50m/min |
| Custom | Any D shape / oval / special profile as your drawing |
Stable performance, energy saving, high precision, long service life